Description
Overview
Product Features:
A. Network Monitoring
B. LED display
C. 8 Tungsten electrode needles
D. Ion self balancing function
E. Intelligent remote control
Model No | AP-DJ2811 |
Input voltage | DC 24V (dual RJ45 interface) |
Input current | <0.6A |
Output voltage | DC±5KV→±5.5KV |
Power | <14.5W |
Ion emission | DC |
Emitter electrode | Tungsten |
Discharge range | 750*300mm(L*W) |
Air volume | <179CFM |
Noise | <75dBA(150mm from air outlet) |
Ozone thickness | ≤0.05ppm(150mm from air outlet) |
Ion balance | ≤|±10V| |
Discharge speed | ≤1.5S(300mm from air outlet) |
Alarm indication | Boot instant-blue light |
Normal working -Green light(Under monitoring) | |
Fan alarm -Red light flash with beeping | |
Ionization abnormal-Red light slow flash with beeping | |
Blue light blinks when infrared debugging | |
Working temperature | 0℃-50℃ |
Working humidity | <70%RH |
Dimension | 177*81*205.5mm(L*W*H) |
Power adaptor | 1. Interface power supply (default configuration): |
INPUT: AC100—240V 50 / 60Hz; | |
OUTPUT: DC24V 2A (dual RJ45 interface) | |
2. Jack-type power supply (customized): | |
INPUT: AC100—240V 50 / 60Hz; | |
OUTPUT: DC24V 2A (5.5 * 2.5 single male head) | |
Integrated power supply | INPUT:AC100—250V 50/60Hz |
(Optional) | OUTPUT: DC24V 2A (16 RJ45 interfaces) |
Communication method | RS485 |
Shell material | Aluminum dusting |
Installation accessories | 1 pair of U-shaped aluminum powder spraying mounting bracket, 2 pairs of stainless steel screw handles (M5 × 8) |
Weight | Bare metal (including bracket) 1125g |
Net weight (network cable, power cord, adapter, remote control) 1590g | |
Gross weight 2080g | |
Quality assurance | 1Year |
Certificate | CE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.